Attendance Should be start on 01 August 2022, for Seccion 2022-2023
Months | |||||||||||||
S.No. | Traniee Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
1. | |||||||||||||
2. | |||||||||||||
3. | |||||||||||||
4. | |||||||||||||
5. | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 |

Months | |||||||||||||
S.No. | Traniee Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug |
1. | |||||||||||||
2. | |||||||||||||
3. | |||||||||||||
4. | |||||||||||||
5. | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 |