- Deatils of land & building at the Institute:
1. | Total accommodation (sq. meters) required as per NCVT norms for the whole Institutre (Covered area) | PD PVT ITI,GANDALA (BEHROR) ALWAR |
2. | Actual accommodation (covered Area) available (Sq. Meters): | 531 SQM |
3. | Total land area provided for the Institute | 831.87 SQM |
4. | Whether own or rented building | Ranted |
5. | Date of occupation | 11/11/2006 |
6. | Duration of lease | 19 |
7. | Date of expiry of lease: | 26/08/2025 |
8. | Name and registration no. of the Architect who prepared & signed on the layout | Umrao Singh Yadav CA/2009/44803 |
- Area available in the institute for Office & Other facilities :
Description | Area Required as per NCVT Norms | Area available in the institute | Remarks (mention shortage if any) |
Principle Office | 20.00 SQ.M | 23.06 SQ.M | |
Office | 25.00 SQ.M | 25.69 SQ.M | |
Staff room | 25.00 SQ.M | 25.69 SQ.M | |
Library | 25.00 SQ.M | 25.47 SQ.M | |
Dispensary | 12.00 SQ.M | 12 SQ.M | |
IT Lab | 25.00 SQ.M | 27.40 SQ.M | |
Engineering Drawing Hall | 25 SQ.M | ||
Play Ground & Sports facilities | 300.87 SQ.M |
- Area available in the institute for Workshops & Classrooms:
Name of the Trade | Maximum no. of units in one shift only | Workshop | CLASS ROOMS | ||||
Required as per NCVT norms (Sq. M) | Actually available (Sq. M) | Shortage (If any) | Required as per NNCVT norms (Sq. M) | Actually available (Sq. M) | Shortage (If any) | ||
Electrician | 2 | 196 SQ.M | 205.73 SQ.M | 50 SQ.M | 58.88 SQ.M. | ||
Fitter | 1 | 88 SQ.M | 106 SQ.M | 25 SQ.M | 40.42 SQ.M. |